High Performance Filters for Shielded Room

For anechoic chamber, shielded room, cabinet and shelter, where the effective suppression of radiation emission required.

Applications

For anechoic chamber, shielded room, cabinet and shelter, where the effective suppression of radiation emission required.

 

WEMC filters for shielded room are tested under the following standards and meet or exceed the performance and safety criteria defined by these standards:

Mil-F-15733
Mil-Std-220C
CISPR17:2011
UL1283
LVD 2014/35/EU

Technical Datas

Rate voltage VR for two-line filters 250VAC/500VDC line-line or line-case
Rate voltage VR for four-line filters 440VAC line-line
250VAC line-case
Rated Frequency fR DC -60 Hz  
Rate Current IR See characteristics referred to +40℃ ambient temperature
Number of lines 2/4  
Test voltage 1200Vdc/2s Line- Line or line-case
Voltage drop/phase ΔV <1% of VR at 50Hz and IR
Leakage current I Leakage See characteristics at 380V/220V and 50Hz
Reactive Current I Reactive See characteristics at 380V/220V and 50Hz
Discharge Time to Below 34V 30S  
Climatic category 25/070/21  

* If voltage between neutral and earth is 0V

Characteristics

Type IR (A) I Leakage (A)* I Reactive (A) Terminal connection Shielding Effectiveness
In Out
PF286C-16 2×16 0.02 1.7 Screw Screw 100dB,14k~40G
PF286C-32 2×32 0.02 1.7 Screw Screw
PF286C-63 2×63 0.02 1.7 Screw Screw
PF286C-100 2×100 0.02 7.0 M12 Screw M12 Screw
PF286C-200 2×200 0.02 7.0 M12 Screw M12 Screw
PF286C-250 2×250 0.02 7.0 M12 Screw M12 Screw
PF286C-400 2×400 0.30 7.0 Bus bar Bus bar
PF286C-630 2×630 0.45 7.0 Bus bar Bus bar
PF286C-800 2×800 0.58 7.0 Bus bar Bus bar
PF286C-1000 2×1000 0.58 7.0 Bus bar Bus bar
PF486C-16 4×16 0.005 1.7 M6Screw M6Screw
PF486C-32 4×32 0.005 1.7 Screw Screw
PF486C-63 4×63 0.005 1.7 Screw Screw
PF486C-100 4×100 0.005 7.0 M12Screw M12Screw
PF486C-200 4×200 0.005 7.0 M12Screw M12Screw
PF486C-250 4×250 0.005 7.0 M12Screw M12Screw
PF486C-400 4×400 0.08 7.0 Bus bar Bus bar
PF486C-630 4×630 0.1 7.0 Bus bar Bus bar
PF486C-800 4×800 0.12 7.0 Bus bar Bus bar
PF486C-1000 4×1000 0.12 7.0 Bus bar Bus bar
PF486C-1200 4×1200 0.18 7.0 Bus bar Bus bar
PF486C-1400 4×1400 0.18 7.0 Bus bar Bus bar
PF486C-1600 4×1600 0.24 7.0 Bus bar Bus bar

Dimensional Diagrams

Available Dimensions(mm)

Type A B C D E F G installation instructions Outline drawing
PF286C-16 188 205 120 750 450 110 80 M24 conduit screw 1
PF286C-32
PF286C-63 188 205 140 920 620 110 80 M33 conduit screw 1
PF286C-100 228 245 155 960 450 205 80 M60 conduit screw 1
PF286C-200
PF286C-250
PF286C-400 336 356 205 1330 850 140 120 Flange 3
PF286C-630 370 390 225 1300 800 170 105 3
PF286C-800 485 505 255 1450 900 185 115 3
PF286C-1000 510 530 255 1450 900 185 115 3
PF486C-16 288 305 120 750 450 110 80 M33 conduit screw 2
PF486C-32
PF486C-63 348 365 140 920 620 110 80 M33 conduit screw 2
PF486C-100 348 365 155 960 450 205 80 M60 conduit screw 2
PF486C-200
PF486C-250 388 405 155 960 450 205 80 M60 conduit screw 2
PF486C-400 536 556 205 1360 850 170 120 Flange 4
PF486C-630 670 690 225 1300 800 170 105 4
PF486C-800 900 920 255 1450 900 185 115 4
PF486C-1000 945 965 255 1470 900 205 115 4
PF486C-1200 910 930 275 1800 1200 278 112 4
PF486C-1400 4
PF486C-1600 880 900 290 1950 1200 278 112 4